Papua New Guinea
7 | Gunemba R. |
2 | Joe D. |
6 | Kepo A. |
4 | Komolong A. |
5 | Komolong F. |
12 | Muta D. |
17 | Sabua J. |
13 | Semmy T. |
14 | Simon E. |
19 | Upaiga K. |
20 | Warisan R. (G) |
1 | Chris R. |
22 | Ilarova I. |
3 | Haro G. |
11 | Yasasa Y. |
16 | Paul P. |
23 | Airem E. |
10 | Bika O. |
21 | David M. |
8 | Foster M. |
9 | Gubag S. |
18 | Kepu K. |
15 | Talau J. |
New Zealand
7 | Barbarouses K. |
16 | Boxall N. |
11 | Champness J. |
14 | De Jong A. |
19 | Garbett M. |
18 | Howieson C. |
13 | Ingham D. |
6 | Lewis C. |
2 | Reid W. |
1 | Sail O. (G) |
15 | Wilkins D. |
23 | Gould M. (G) |
3 | De Vries F. |
4 | Kirwan N. |
8 | Old B. |
17 | Rogerson L. |
5 | Smith T. |
21 | Waine B. |