Peterborough United
| 28 | Blackmore W. (G) |
| 16 | Burrows H. |
| 9 | Clarke-Harris J. |
| 4 | Edwards R. |
| 17 | Jones R.J. |
| 6 | Kent F. |
| 22 | Kyprianou H. |
| 11 | Poku K. |
| 8 | Taylor J. |
| 23 | Ward J. |
| 2 | Watts K. |
| 1 | Bergstrom L. (G) |
| 3 | Butler D. |
| 7 | Fuchs J. |
| 5 | Knight J. |
| 10 | Mason-Clark E. |
| 27 | Taylor J. |
| 24 | Thompson B. |
Wycombe Wanderers
| 2 | Grimmer J. |
| 3 | Jacobson J. |
| 12 | McCleary G. |
| 11 | Mehmeti A. |
| 23 | Obita J. |
| 28 | Scowen J. |
| 1 | Stryjek M. (G) |
| 6 | Tafazolli R. |
| 9 | Vokes S. |
| 7 | Wheeler D. |
| 10 | Wing L. |
| 13 | Dickinson T. (G) |
| 5 | Forino-Joseph C. |
| 22 | Freeman N. |
| 18 | Hanlan B. |
| 16 | Kaikai S. |
| 26 | McCarthy J. |
| 8 | Thompson C. |






