Plymouth Argyle
| 28 | Cundle L. |
| 8 | Edwards J. |
| 22 | Galloway B. |
| 9 | Hardie R. |
| 21 | Hazard C. (G) |
| 35 | Issaka F. |
| 14 | Miller M. |
| 20 | Randell A. |
| 6 | Scarr D. |
| 10 | Whittaker M. |
| 11 | Wright C. |
| 25 | Burton C. (G) |
| 15 | Bundu M. |
| 7 | Butcher M. |
| 17 | Gibson L. |
| 4 | Houghton J. |
| 29 | Kesler Hayden K. |
| 2 | Mumba B. |
| 5 | Pleguezuelo J. |
| 23 | Waine B. |
Sutton United
| 33 | Angol L. |
| 10 | Beautyman H. |
| 21 | Bouzanis D. (G) |
| 16 | Clay C. |
| 7 | Coley J. |
| 26 | Gape D. |
| 5 | Goodliffe B. |
| 23 | Jackson R. |
| 22 | Kizzi J. |
| 24 | Milsom R. |
| 4 | Sowunmi O. |
| 25 | Arnold S. (G) |
| 1 | Rose J. (G) |
| 14 | Dundas C. |
| 15 | Eastmond C. |
| 19 | Fadahunsi T. |
| 29 | Kasimu H. |
| 8 | N'Guessan C. |
| 11 | Patrick O. |






