Ruan Tosno
| 57 | Abazov R. |
| 25 | Buyvolov A. |
| 26 | Dugalic R. |
| 21 | Galiulin V. |
| 19 | Garbuz K. |
| 18 | Kascelan M. |
| 48 | Kutjin A. |
| 9 | Mukhametshin R. |
| 22 | Nigmatullin A. (G) |
| 88 | Palienko M. |
| 2 | Tetrashvili G. |
| 86 | Chirkin G. |
| 76 | Kireenko P. |
| 75 | Milevsky A. |
| 10 | Prychynenko S. |
| 8 | Sukharev S. |
Dynamo Moscow
| 24 | Buttner A. |
| 3 | Holmen S. |
| 48 | Lutsenko E. |
| 42 | Narubin S. (G) |
| 8 | Panchenko K. |
| 4 | Rykov V. |
| 41 | Sapeta A. |
| 11 | Temnikov I. |
| 13 | Terekhov S. |
| 29 | Wilkshire L. |
| 10 | Zotov A. |
| 21 | Beqiraj F. |
| 25 | Kozlov A. |
| 96 | Kuzmin M. |
| 2 | Morozov G. |
| 23 | Sosnin A. |
| 88 | Tashaev A. |






