Ruan Tosno
| 77 | Berchamov K. |
| 99 | Gorelishvili M. |
| 37 | Khadartsev B. |
| 20 | Martsvaladze O. |
| 88 | Navalovski G. |
| 10 | Pavlenko A. |
| 24 | Pazin A. |
| 1 | Revishvili N. (P) |
| 11 | Romanenko V. |
| 25 | Smirnov M. |
| 3 | Zaicevs N. |
| 7 | Murnin A. |
| 6 | Ponomarev V. |
| 23 | Prycynenko S. |
| 14 | Radchenko A. |
| 18 | Sultonov M. |
| 46 | Tskhovrebov A. |
FK Tyumen
| 17 | Goljatkin S. |
| 55 | Guz D. |
| 33 | Kanaev M. |
| 4 | Klenkin D. |
| 9 | Mamtov K. |
| 7 | Pavlenko A. |
| 6 | Samsonov O. |
| 99 | Savin J. |
| 13 | Shlyapkin A. |
| 1 | Sokolov R. (P) |
| 24 | Telenkov N. |
| 21 | Baryshnikov D. |
| 8 | Danilov S. |
| 12 | Korobka V. |
| 10 | Kuleshov V. |
| 15 | Zarva D. |






