Schalke 04
| 24 | Ayhan K. |
| 9 | Boateng K. |
| 10 | Draxler J. |
| 1 | Fahrmann R. (P) |
| 8 | Goretzka L. |
| 2 | Hoogland T. |
| 6 | Kolasinac S. |
| 32 | Matip J. |
| 7 | Meyer M. |
| 33 | Neustädter R. |
| 28 | Szalai A. |
| 40 | Annan A. |
| 25 | Huntelaar K. |
| 31 | Max P. |
| 19 | Obasi C. |
| 13 | Sane L. |
| 5 | Santana F. |
Monchengladbach
| 18 | Arango J. |
| 15 | Dominguez A. |
| 7 | Herrmann P. |
| 24 | Jantschke T. |
| 27 | Korb J. |
| 23 | Kramer C. |
| 10 | Kruse M. |
| 16 | Nordtveit H. |
| 11 | Raffael |
| 39 | Stranzl M. |
| 1 | ter Stegen M.-A. (P) |
| 4 | Brouwers R. |
| 31 | Hrgota B. |
| 14 | Marx T. |
| 8 | Rupp L. |
| 17 | Wendt O. |
| 25 | Younes A. |






