Scotland U21
| 11 | Christie R. |
| 10 | Cummings J. |
| 7 | Fraser R. |
| 8 | Gauld R. |
| 15 | Henderson L. |
| 1 | Kelly L. (G) |
| 3 | Kingsley S. |
| 5 | McGhee J. |
| 6 | Slater C. |
| 2 | Smith L. |
| 4 | Souttar J. |
| 18 | Cadden Ch. |
| 13 | Hyam D. |
| 16 | King B. |
| 9 | McBurnie O. |
| 17 | Nicholson S. |
| 20 | O'Hara M. |
FYR Macedonia U21
| 1 | Aleksovski I. (G) |
| 10 | Babunski D. |
| 7 | Bardhi E. |
| 15 | Bejtulai E. |
| 19 | Demiri B. |
| 17 | Markoski K. |
| 21 | Murati M. |
| 8 | Nikolov B. |
| 9 | Radeski M. |
| 14 | Velkoski D. |
| 5 | Zajkov G. |
| 6 | Amanovic A. |
| 22 | Avramovski D. |
| 2 | Elmas E. |
| 20 | Kostadinov T. |
| 4 | Musliu V. |
| 11 | Pivkovski F. |






