Shrewsbury Town
| 9 | Angol L. |
| 6 | Beckles O. |
| 1 | Coleman J. (G) |
| 18 | Gilliead A. |
| 42 | Grant A. |
| 28 | Laurent J. |
| 29 | Norburn O. |
| 5 | Sadler M. |
| 27 | Sears R. |
| 22 | Waterfall L. |
| 7 | Whalley S. |
| 20 | Amadi-Holloway A. |
| 15 | Arnold S. |
| 38 | Barnett R. |
| 8 | Docherty G. |
| 11 | Gnahoua A. |
| 3 | Haynes R. |
| 14 | John-Lewis L. N. |
Bristol Rovers
| 13 | Bonham J. (G) |
| 8 | Clarke O. |
| 5 | Craig T. |
| 2 | Leadbitter D. |
| 4 | Lockyer T. |
| 29 | Martin J. |
| 26 | Matthews S. |
| 10 | Nichols T. |
| 9 | Payne S. |
| 33 | Rodman A. |
| 6 | Upson E. |
| 23 | Bennett K. |
| 16 | Broadbent T. |
| 17 | Jakubiak A. |
| 28 | Kelly M. |
| 20 | Reilly G. |
| 32 | Russe L. |
| 21 | Smith A. |






