Shrewsbury Town
| 38 | Antal D. |
| 34 | Owusu-Gyimah N. |
| 36 | Hutchings D. |
| 40 | Collins J. |
| 37 | Watts H. |
| 35 | Bailey J. |
| 30 | Barlow J. |
| 18 | Bloxham T. |
| 13 | Burgoyne H. (G) |
| 19 | Caton C. |
| 27 | Craig K. |
| 31 | Bevan J. (G) |
| 41 | Knight T. |
| 42 | Etienne K. |
| 43 | Hernes T. |
| 44 | Warner J. |
| 46 | Kirby-Moore H. |
| 45 | Paternoster V. |
Wolves U21
| 91 | Arinbjornsson P. R. (G) |
| 85 | Birtwistle H. |
| 64 | Bueno H. |
| 63 | Fraser N. |
| 66 | Griffiths H. |
| 65 | Harkin L. |
| 59 | Hodge J. |
| 67 | Hubner J. |
| 81 | Lembikisa D. |
| 89 | Scicluna D. |
| 61 | Tipton O. |
| 48 | Storer J. (G) |
| 84 | Chiwome L. |
| 78 | Hodnett J. |
| 92 | Kandola K. |
| 83 | Keto-Diyawa A. |
| 41 | Matheson L. |
| 87 | Roberts T. |






