Southampton
| 21 | Bertrand R. |
| 2 | Clyne N. |
| 8 | Davis S. |
| 22 | Elia E. |
| 6 | Fonte J. |
| 23 | Forster F. (B) |
| 19 | Pellè G. |
| 28 | Reed H. |
| 11 | Tadić D. |
| 16 | Ward-Prowse J. |
| 3 | Yoshida M. |
| 46 | Gape D. |
| 5 | Gardoş F. |
| 10 | Mane S. |
| 45 | Seager R. |
| 33 | Targett M. |
Swansea City
| 14 | Carroll T. |
| 12 | Dyer N. |
| 11 | Emnes M. |
| 1 | Fabianski L. (B) |
| 33 | Fernandez F. |
| 56 | Fulton J. |
| 18 | Gomis B. |
| 26 | Naughton K. |
| 8 | Shelvey J. |
| 3 | Taylor N. |
| 6 | Williams A. |
| 2 | Amat J. |
| 58 | Barrow M. |
| 21 | Grimes M. |
| 17 | Oliveira N. |
| 22 | Rangel A. |
| 19 | Tiendalli D. |






