Stevenage Borough
| 1 | Ashby-Hammond T. (G) |
| 8 | Forster-Caskey J. |
| 25 | Hannam R. |
| 9 | List E. |
| 22 | Neal H. |
| 20 | Pressley A. |
| 14 | Smith K. |
| 24 | Thompson B. |
| 15 | Vancooten T. |
| 18 | White H. |
| 2 | Wildin L. |
| 44 | Evans M. |
| 10 | Freeman N. |
| 29 | Hemmings K. |
| 43 | Hicks D. |
| 23 | Thompson L. |
| 50 | Woodford J. |
Crystal Palace U21
| 63 | Devenny J. |
| 23 | Ebiowei M. |
| 46 | Imray D. |
| 53 | Izquierdo J. (G) |
| 11 | Matheus Franca |
| 47 | Ola-Adebomi A. |
| 52 | Ozoh D. |
| 51 | Rodney K. |
| 50 | Sheridan J. |
| 45 | Watson N. |
| 40 | Wells-Morrison J. |
| 74 | Eastwood W. (G) |
| 43 | Akinwale V. |
| 78 | Cardines R. |
| 71 | Marsh Z. |
| 61 | Mathurin R. |
| 60 | Raymond J. |






