Stoke City U21
| 3 | Curl T. |
| 6 | Kershaw B. |
| 7 | Reddin K. |
| 2 | Redfern L. |
| 4 | Roney J. |
| 1 | Simkin T. (G) |
| 10 | Singh S. |
| 5 | Souttar H. |
| 8 | Sparrow T. |
| 9 | Tezgel E. |
| 11 | Wright-Phillips D. |
| 13 | Jackson T. (G) |
| 16 | Holland-Wilkinson J. |
| 12 | Lewis G. |
| 14 | McGuinness D. |
| 15 | Smith W. |
Sunderland U21
| 10 | Ba A. |
| 7 | Bennette J. |
| 5 | Crompton B. |
| 11 | Dajaku L. |
| 9 | Gardiner H. |
| 2 | Huggins N. |
| 6 | Johnson Z. |
| 4 | Matete J. |
| 8 | Michut E. |
| 3 | Newall N. |
| 1 | Richardson A. (G) |
| 13 | Bond H. (G) |
| 12 | Jessup C. |
| 14 | Kachosa E. |
| 16 | Kelly C. |
| 15 | Spellman M. |






