Tranmere Rovers
| 3 | Bristow E. |
| 2 | Cogley J. |
| 5 | Davies T. |
| 11 | Hawkes J. |
| 10 | Hemmings K. |
| 24 | Hendry R. |
| 23 | Hewelt M. (G) |
| 17 | Hughes R. |
| 4 | O'Connor L. |
| 32 | Taylor S. |
| 14 | Turnbull J. |
| 13 | Murphy J. (G) |
| 27 | Burton J. |
| 19 | Chalmers L. |
| 34 | Hoti F. |
| 18 | Jameson K. |
| 25 | Mumbongo J. |
| 33 | Turner-Cooke J. |
Northampton Town
| 9 | Appere L. |
| 19 | Bowie K. |
| 1 | Burge L. (G) |
| 35 | Dyche M. |
| 24 | Haynes R. |
| 7 | Hoskins S. |
| 12 | Leonard M. |
| 20 | Lintott H. |
| 17 | McWilliams S. |
| 11 | Pinnock M. |
| 6 | Sherring S. |
| 40 | King T. (G) |
| 21 | Eppiah J. O. |
| 15 | Hondermarck W. |
| 10 | Hylton D. |
| 13 | Norman D. |
| 26 | Osew P. |
| 29 | Yengi T. |






