Trans Narva
| 23 | Barkov D. |
| 12 | Lvov G. |
| 7 | Nesterov K. |
| 3 | Nesterovski R. |
| 5 | Ovsjannikov I. |
| 14 | Proshin D. |
| 2 | Savenkov N. |
| 9 | Skinjov A. |
| 22 | Tamberg T. |
| 13 | Tunjov G. |
| 17 | Kalininskyy D. |
| 8 | Panfilov J. |
| 10 | Dzhuraev T. |
FCI Tallinn
| 5 | Appiah O. |
| 4 | Avilov V. |
| 27 | Dmitrijev A. |
| 9 | Harin J. |
| 23 | Kruglov D. |
| 12 | Kulinits A. |
| 33 | Mashichev N. |
| 10 | Mosnikov S. |
| 21 | Tumasjan S. |
| 7 | Volodin A. |
| 20 | Domov P. |
| 15 | Golovljov E. |
| 2 | Kalimullin A. |
| 18 | Ogorodnik V. |
| 22 | Rattel A. |
| 30 | Sobtsenko R. |






