Ukraine
| 18 | Bezus R. |
| 1 | Boyko D. |
| 19 | Budkivskyj P. |
| Husyev O. | |
| 15 | Khomchenovskiy D. |
| 16 | Morozyuk M. |
| Olijnyk D. | |
| 5 | Ordets I. |
| Pilyavskiy A. | |
| 14 | Rotan R. |
| Vernydub V. |
| 10 | Konopljanka J. |
| 2 | Kovalchuk K. |
| 12 | Pyatov A. |
| 4 | Tymoscuk A. |
| 7 | Yarmolenko A. |
| 8 | Zozulja R. |
Lithuania
| 21 | Cerniauskas V. |
| 15 | Chvedukas K. |
| 3 | Freidgeimas G. |
| Kazlauskas D. | |
| 4 | Kijanskas T. |
| 17 | Kuklys M. |
| 9 | Matulevicius D. |
| 11 | Novikovas A. |
| 5 | Slavickas V. |
| 8 | Vaitkunas E. |
| 7 | Zulpa A. |
| 23 | Andriuskevicius V. |
| 16 | Beniusis R. |
| 20 | Borovskij V. |
| 22 | Chernykh F. |
| 14 | Eliosius T. |
| 10 | Kalonas M. |
| 18 | Sirgedas G. |
| 19 | Stankevicius S. |
| 12 | Zubas E. |






