Uzbekistan U23
23 | Buriev A. |
18 | Davronov A. |
10 | Jaloliddinov J. |
20 | Jiyanov R. |
11 | Jurakuziev O. |
5 | Khamraliev M. |
13 | Makhamadzhonov M. |
2 | Mirsaidov S. |
1 | Nematov A. (G) |
22 | Odilov A. |
15 | Rakhmonaliyev U. |
21 | Abdunabiev K. (G) |
12 | Nazarov V. (G) |
3 | Abdurahmatov Z. |
7 | Erkinov K. |
14 | Fayzullaev A. |
8 | Ibrokhimov I. |
17 | Kholmatov D. |
9 | Khoshimov U. |
4 | Khusanov A. |
19 | Norchaev K. |
16 | Rakhimzhonov A. |
6 | Yuldoshev I. |
Malaysia U23
7 | Ajmal M. |
17 | Bashah S. |
16 | bin Kamaruddin M. A. A. A. (G) |
5 | Haikal H. |
10 | Hakim L. |
14 | Khalili Z. |
12 | Laine N. |
19 | Mazlan S. |
3 | Shamsul U. |
15 | Tierney F. |
9 | Yuslan I. |
1 | Irman F. (G) |
23 | Izhan Nazrel S. (G) |
4 | Abu Khalil M. |
20 | Afiq A. |
6 | Akmal N. |
13 | Hakeem U. |
21 | Jamaluddin M. S. |
22 | Rosli H. |
18 | Sham D. |
8 | Tirumurugan S. |
2 | Yusni A. |
11 | Zikri A. |