Vorskla Poltava
| 11 | Bartulovic M. |
| 17 | Chesnakov V. |
| 54 | Dytyatev O. |
| 7 | Kobakhidze A. |
| 82 | Rebenok P. |
| 23 | Sapaj V. |
| 1 | Shust B. (G) |
| 3 | Siminin S. |
| 8 | Tkachuk A. |
| 10 | Tursunov S. |
| 9 | Zagorulko A. |
| 13 | Khlyobas D. |
| 29 | Kravchenko D. |
| 19 | Odariuk V. |
| 4 | Perduta I. |
| 79 | Pylyavsky A. |
| 99 | Zarichnyuk E. |
Dnipro Dnipropetrovsk
| 3 | Adamyuk V. |
| 87 | Kozusko O. |
| 4 | Kravchenko S. |
| 71 | Lopyronok M. |
| 24 | Luchkevych V. |
| 12 | Lunin A. (G) |
| 99 | Lunov M. |
| 89 | Politylo S. |
| 29 | Rotan R. |
| 39 | Svatok O. |
| 2 | Vlad A. |
| 23 | Cheberko Y. |
| 15 | Dovbyk A. |
| 10 | Kochergin V. |
| 33 | Nagiev D. |
| 8 | Polyovy V. |
| 9 | Vakulko Y. |






