Young Boys
| 10 | Costanzo M. |
| 20 | Frey M. |
| 14 | Gajić M. |
| 24 | Kubo Y. |
| 25 | Martinez J. |
| 18 | Mvogo Y. (G) |
| 29 | Nuzzolo R. |
| 21 | Rochat A. |
| 23 | Sutter S. |
| 4 | Vilotić M. |
| 5 | von Bergen S. |
| 7 | Affum S. |
| 32 | Bertone L. |
| 8 | Lecjaks J. |
| 11 | Steffen R. |
| 35 | Wuthrich G. |
| 19 | Zarate G. |
Lausanne Sports
| 33 | Banana Y. |
| 23 | Chakhsi A. |
| 26 | De P. A. |
| 3 | Facchinetti M. |
| 10 | Plessis D. |
| 12 | Ravet Y. |
| 22 | Signori A. (G) |
| 24 | Sonnerat J. |
| 11 | Tafer Y. |
| 13 | Vukusić A. |
| 21 | Yang M. Y. |
| 25 | Coly M. |
| 20 | Ekeng P. |
| 2 | Feindouno P. |
| 27 | Feltscher R. |
| 6 | Katz G. |
| 8 | Zambrella F. |






