Zenit St.Petersburg
| 16 | Adamov D. (G) |
| 9 | Artur |
| 5 | Barrios W. |
| 30 | Cassierra M. |
| 11 | Claudinho |
| 25 | Erakovic S. |
| 6 | Fernandes M. |
| 17 | Mostovoy A. |
| 27 | Nino |
| 3 | Santos D. |
| 8 | Wendel |
| 41 | Kerzhakov M. (G) |
| 1 | Vasyutin A. (G) |
| 77 | Akhmetov I. |
| 28 | Alip N. |
| 21 | Erokhin A. |
| 10 | Isidor W. |
| 15 | Karavaev V. |
| 18 | Kovalenko A. |
| 31 | Mantuan G. |
| 24 | Pedro Henrique |
| 55 | Rodrigo |
| 33 | Sergeev I. |
Spartak Moscow
| 6 | Babic S. |
| 4 | Duarte A. |
| 82 | Khlusevich D. |
| 98 | Maksimenko A. (G) |
| 35 | Martins Pereira C. |
| 19 | Medina J. |
| 25 | Prutsev D. |
| 7 | Sobolev A. |
| 9 | Ugalde M. |
| 17 | Zinkovskiy A. |
| 47 | Zobnin R. |
| 57 | Selikhov A. (G) |
| 88 | Svinov I. (G) |
| 23 | Chernov N. |
| 97 | Denisov D. |
| 14 | Dzhikiya G. |
| 22 | Ignatov M. |
| 5 | Klassen L. |
| 39 | Maslov P. |
| 8 | Moses V. |
| 2 | Reabciuk O. |
| 87 | Zorin D. |






