| Phút | Tỷ số | Parnu Linnameeskond | Levadia Tallinn | |
| 25' | 0 - 0 | Fomba B. |
||
| 35' | 0 - 0 | Limberg R.![]() |
||
| 47' | 0 - 0 | Mark R.![]() |
||
| 49' | 0 - 0 | Veensalu E.![]() |
||
| 58' | 0 - 0 | Bessala M. (Markovskyy I.) |
||
| 58' | 0 - 0 | Yakovlev I. (Velijev M.) |
||
| 62' | 0 - 0 | Taaker R. (Kauber K.)![]() |
||
| 68' | 0 - 0 | Zakarlyuka A. (Vassiljev N.) |
||
| 76' | 0 - 0 | Villota M.![]() |
||
| 77' | 0 - 0 | Agyiri E. (Penalty missed) |
||
| 80' | 0 - 0 | Madissoo R. (Limberg R.)![]() |
||
| 80' | 0 - 0 | Arula A. (Veensalu E.)![]() |
||
| 86' | 0 - 0 | Schjonning-Larsen M. |

Fomba B.
Bessala M. (Markovskyy I.)
Agyiri E. (Penalty missed)




